| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
John JONES | Brother | | | | |
Lily May JONES | Sister | ABT 1905 | Wolverhampton, Staffordshire, England | | |
Charles Laban JONES | Brother | 16/12/1908 | Wolverhampton, Staffordshire, England | ABT Apr 1992 | Hinckley, Leicestershire, England |
Mary Isabella JONES | Sister | ABT 1911 | Wolverhampton, Staffordshire, England | | |
Douglas JONES | Brother | 21/09/1918 | | ABT Nov 1990 | Birmingham, West Midlands, England |
| Parents |
|---|
Edith HANCOX | Mother | ABT 1882 | | | |
Charles JONES | Father | ABT 1883 | Wolverhampton, Staffordshire, England | | |
| Grandparents |
|---|
Alfred JONES | Grandfather | ABT 1857 | Wolverhampton, Staffordshire, England | | |
Elizabeth HARRIMAN | Grandmother | 12/08/1861 | Wolverhampton, Staffordshire, England | | |
| Great-Grandparents |
|---|
Charles JONES | Great-Grandfather | ABT 1818 | Wolverhampton, Staffordshire, England | BEF 1880 | |
Mary Ann CARTWRIGHT | Great-Grandmother | ABT 1827 | | | |
John HARRIMAN | Great-Grandfather | ABT 1836 | Birmingham, West Midlands, England | | |
Mary Ann PATRICK | Great-Grandmother | ABT 1839 | Darlaston, Staffordshire, England | | |
| Brothers- & Sisters-in-law |
|---|
William WOOLEY | Brother-in-law | | | | |
Mary Jones | Sister-in-law | | | | |
Alice Maud GARNER | Sister-in-law | 04/07/1897 | | Aug 1993 | Hinckley, Leicestershire, England |
Alice Emily ROWSTON | Sister-in-law | 02/02/1917 | Brownhills, Staffordshire, England | Aug 1998 | York, Yorkshire, England |
| Nephews & Nieces |
|---|
Joan WOOLEY | Niece | | | | |
Charles Harry JONES | Nephew | | | | |
Valarie JONES | Niece | | | | |
Brian John JONES | Nephew | | | | |
| Grandnephews & Grandnieces |
|---|
Andrew Charles JEFF | Grandnephew | | | | |
Ian JONES | Grandnephew | | | | |
Elizabeth JEFF | Grandniece | | | | |
Christopher JONES | Grandnephew | | | | |
| Uncles & Aunts |
|---|
HOUGH | Uncle-in-law | | | | |
Lucy JONES | Aunt | ABT 1882 | Wolverhampton, Staffordshire, England | | |
Elizabeth JONES | Aunt | ABT 1887 | Wolverhampton, Staffordshire, England | BEF 1911 | |
Mary Ann JONES | Aunt | ABT 1889 | Wolverhampton, Staffordshire, England | | |
Sarah JONES | Aunt | ABT 1894 | Wolverhampton, Staffordshire, England | | |
John JONES | Uncle | ABT 1900 | Wolverhampton, Staffordshire, England | | |
| Cousins |
|---|
Alice HOUGH | First Cousin (f) | ABT 1904 | Wolverhampton, Staffordshire, England | | |
Lizzie HOUGH | First Cousin (f) | ABT 1910 | Wolverhampton, Staffordshire, England | | |
| Great-Uncles & Great-Aunts |
|---|
Ann Maria JONES | Great Aunt | ABT 1848 | Wolverhampton, Staffordshire, England | | |
Elizabeth JONES | Great Aunt | ABT 1851 | Wolverhampton, Staffordshire, England | | |
Henry JONES | Great Uncle | ABT 1853 | Wolverhampton, Staffordshire, England | | |
Thomas JONES | Great Uncle | ABT 1858 | Wolverhampton, Staffordshire, England | | |
Emma JONES | Great Aunt | ABT 1860 | Wolverhampton, Staffordshire, England | | |
Joseph HARRIMAN | Great Uncle | ABT 1866 | Wolverhampton, Staffordshire, England | | |
Sarah HARRIMAN | Great Aunt | ABT 1867 | Wolverhampton, Staffordshire, England | | |
Jane HARRIMAN | Great Aunt | ABT 1870 | Wolverhampton, Staffordshire, England | | |
Mary Ann HARRIMAN | Great Aunt | ABT 1874 | Wolverhampton, Staffordshire, England | | |
John HARRIMAN | Great Uncle | ABT 1878 | Wolverhampton, Staffordshire, England | | |