| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
Charles Laban JONES | Husband | 16/12/1908 | Wolverhampton, Staffordshire, England | ABT Apr 1992 | Hinckley, Leicestershire, England |
Thomas William OTTAWAY | Husband | 16 Jun 1915 | York, Yorkshire, England | APR 1996 | York, Yorkshire, England |
| Brothers & Sisters |
|---|
Harry ROWSTON | Brother | | | | |
| Children |
|---|
Margret C PIPER | Daughter-in-law | | | | |
Carole YORK | Daughter-in-law | | | | |
Stuart Arthur JEFF | Son-in-law | | | | |
Suzanne THORNE | Daughter-in-law | | | | |
Charles Harry JONES | Son | | | | |
Valarie JONES | Daughter | | | | |
Brian John JONES | Son | | | | |
Anthony W OTTAWAY | Son | | | | |
John K KNOTT | Son-in-law | | | | |
Maureen OTTAWAY | Daughter | | | | |
| Grandchildren |
|---|
David SMITH | Granddaughter's Spouse | | | | |
Andrew Charles JEFF | Grandson | | | | |
Ian JONES | Grandson | | | | |
Elizabeth JEFF | Granddaughter | | | | |
Christopher JONES | Grandson | | | | |
David Paul TAYLOR | Granddaughter's Spouse | | | | |
Catherine GREAVES | Grandson's Spouse | | | | |
| Great-Grandchildren |
|---|
Hannah Louise JEFF | Great-Granddaughter | | | | |
Lauren Emily TAYLOR | Great-Granddaughter | | | | |
Charlotte Rose JEFF | Great-Granddaughter | | | | |
| Parents |
|---|
Edith HANCOX | Mother-in-law | ABT 1882 | | | |
Charles JONES | Father-in-law | ABT 1883 | Wolverhampton, Staffordshire, England | | |
May SMITH | Mother | ABT 1892 | Brownhills, Staffordshire, England | | |
Harry ROWSTON | Father | 14/07/1893 | Nottingham, Nottinghamshire, England | | |
| Grandparents |
|---|
George SMITH | Grandfather | ABT 1858 | Norton Canes, Staffordshire, England | BEF 1916 | |
John ROWSTON | Grandfather | ABT 1863 | Broxholme, Lincolnshire, England | | |
Emma | Grandmother | ABT 1863 | Walsall, Staffordshire, England | | |
Alice STEVENS | Grandmother | 20/10/1871 | Ockbrook, Derbyshire, England | | |
| Great-Grandparents |
|---|
William ROWSTON | Great-Grandfather | ABT 1836 | Nettleham, Lincolnshire, England | | |
Harriett | Great-Grandmother | ABT 1836 | Nettleham, Lincolnshire, England | | |
Walter STEVENS | Great-Grandfather | ABT 1844 | Ockbrook, Derbyshire, England | | |
Emma BUTLER | Great-Grandmother | ABT 1846 | Ockbrook, Derbyshire, England | 21/04/1926 | |
| Brothers- & Sisters-in-law |
|---|
John JONES | Brother-in-law | | | | |
Lily May JONES | Sister-in-law | ABT 1905 | Wolverhampton, Staffordshire, England | | |
Alfred William JONES | Brother-in-law | ABT 1907 | Wolverhampton, Staffordshire, England | | |
Mary Isabella JONES | Sister-in-law | ABT 1911 | Wolverhampton, Staffordshire, England | | |
Douglas JONES | Brother-in-law | 21/09/1918 | | ABT Nov 1990 | Birmingham, West Midlands, England |
| Uncles & Aunts |
|---|
George SMITH | Uncle | ABT 1889 | Brownhills, Staffordshire, England | | |
Elsie SMITH | Aunt | ABT 1895 | Brownhills, Staffordshire, England | | |
Emily ROWSTON | Aunt | ABT 1896 | Nuthall, Nottinghamshire, England | | |
Alice ROWSTON | Aunt | ABT 1898 | Nuthall, Nottinghamshire, England | | |
Ethel SMITH | Aunt | ABT 1898 | Brownhills, Staffordshire, England | | |
| Great-Uncles & Great-Aunts |
|---|
Elizabeth ROWSTON | Great Aunt | ABT 1861 | Broxholme, Lincolnshire, England | | |
George ROWSTON | Great Uncle | ABT 1866 | Broxholme, Lincolnshire, England | | |
Mary Isabella STEVENS | Great Aunt | ABT 1868 | Ockbrook, Derbyshire, England | | |
Martha ROWSTON | Great Aunt | ABT 1870 | Hardwick, Lincolnshire, England | | |
Sarah Ann STEVENS | Great Aunt | ABT 1870 | Ockbrook, Derbyshire, England | | |
Frederic ROWSTON | Great Uncle | ABT 1873 | Orston, Nottinghamshire, England | | |
Joe ROWSTON | Great Uncle | ABT 1875 | Elsthorpe, Lincolnshire, England | | |
Thomas STEVENS | Great Uncle | ABT 1875 | Ockbrook, Derbyshire, England | | |
Harry STEVENS | Great Uncle | ABT 1877 | Ockbrook, Derbyshire, England | | |
William Herbert STEVENS | Great Uncle | ABT 1879 | Ockbrook, Derbyshire, England | | |
Agnes Lilly STEVENS | Great Aunt | ABT 1881 | Ockbrook, Derbyshire, England | | |
Emma STEVENS | Great Aunt | ABT 1883 | Ockbrook, Derbyshire, England | | |
Edward Henry STEVENS | Great Uncle | ABT 1886 | Ockbrook, Derbyshire, England | | |
George STEVENS | Great Uncle | ABT 1888 | Ockbrook, Derbyshire, England | | |