Alice Maud GARNER
Context
Additional Names
| Type | Name |
|---|---|
| Married Name | BARRETT |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Arthur GARNER
|
ABT 1864 |
Hannah
|
ABT 1859 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Samuel BARRETT
|
ABT 1895 |
Daisy BARRETT
Samuel BARRETT
Ruth BARRETT
|
Charles Laban JONES
|
16/12/1908 |
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 04/07/1897 | |||
| Place of Residence | 1901 | Hinckley | England | |
| Death | Aug 1993 | Hinckley | England |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Samuel BARRETT | Husband | ABT 1895 | Nuneaton, Warwickshire, England | ABT 1940 | Hinckley, Leicestershire, England |
Charles Laban JONES | Husband | 16/12/1908 | Wolverhampton, Staffordshire, England | ABT Apr 1992 | Hinckley, Leicestershire, England |
| Brothers & Sisters | |||||
Walter H GARNER | Brother | ABT 1886 | Burbage, Leicestershire, England | ||
Annie M GARNER | Sister | ABT 1889 | Burbage, Leicestershire, England | ||
Arthur GARNER | Brother | ABT 1891 | Burbage, Leicestershire, England | ||
Maurice GARNER | Brother | ABT 1896 | Burbage, Leicestershire, England | ||
| Children | |||||
Daisy BARRETT | Daughter | ||||
Samuel BARRETT | Son | 03/02/1920 | Hinckley, Leicestershire, England | ABT Feb 1999 | |
Ruth BARRETT | Daughter | ABT 1924 | 11/09/2010 | Hinckley, Leicestershire, England | |
Charles Harry JONES | Stepson | ||||
Valarie JONES | Stepdaughter | ||||
Brian John JONES | Stepson | ||||
| Parents | |||||
Hannah | Mother | ABT 1859 | Walton by Kimcote, Warwickshire, England | ||
Arthur GARNER | Father | ABT 1864 | Burbage, Leicestershire, England | ||
Edith HANCOX | Mother-in-law | ABT 1882 | |||
Charles JONES | Father-in-law | ABT 1883 | Wolverhampton, Staffordshire, England | ||
| Brothers- & Sisters-in-law | |||||
John JONES | Brother-in-law | ||||
Lily May JONES | Sister-in-law | ABT 1905 | Wolverhampton, Staffordshire, England | ||
Alfred William JONES | Brother-in-law | ABT 1907 | Wolverhampton, Staffordshire, England | ||
Mary Isabella JONES | Sister-in-law | ABT 1911 | Wolverhampton, Staffordshire, England | ||
Douglas JONES | Brother-in-law | 21/09/1918 | ABT Nov 1990 | Birmingham, West Midlands, England | |
Arthur GARNER