| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Harry ROWSTON | Brother | 14/07/1893 | Nottingham, Nottinghamshire, England | | |
Emily ROWSTON | Sister | ABT 1896 | Nuthall, Nottinghamshire, England | | |
| Parents |
|---|
John ROWSTON | Father | ABT 1863 | Broxholme, Lincolnshire, England | | |
Alice STEVENS | Mother | 20/10/1871 | Ockbrook, Derbyshire, England | | |
| Grandparents |
|---|
William ROWSTON | Grandfather | ABT 1836 | Nettleham, Lincolnshire, England | | |
Harriett | Grandmother | ABT 1836 | Nettleham, Lincolnshire, England | | |
Walter STEVENS | Grandfather | ABT 1844 | Ockbrook, Derbyshire, England | | |
Emma BUTLER | Grandmother | ABT 1846 | Ockbrook, Derbyshire, England | 21/04/1926 | |
| Great-Grandparents |
|---|
John BUTLER | Great-Grandfather | | | | |
Ebenezer STEVENS | Great-Grandfather | ABT 1816 | Ockbrook, Derbyshire, England | | |
Sarah | Great-Grandmother | 1818 | Ockbrook, Derbyshire, England | ABT 1895 | Ockbrook, Derbyshire, England |
Sarah WINDLEY | Great-Grandmother | 15/04/1826 | Ockbrook, Derbyshire, England | ABT 1899 | |
| Brothers- & Sisters-in-law |
|---|
May SMITH | Sister-in-law | ABT 1892 | Brownhills, Staffordshire, England | | |
| Nephews & Nieces |
|---|
Harry ROWSTON | Nephew | | | | |
Alice Emily ROWSTON | Niece | 02/02/1917 | Brownhills, Staffordshire, England | Aug 1998 | York, Yorkshire, England |
| Grandnephews & Grandnieces |
|---|
Charles Harry JONES | Grandnephew | | | | |
Valarie JONES | Grandniece | | | | |
Brian John JONES | Grandnephew | | | | |
Anthony W OTTAWAY | Grandnephew | | | | |
Maureen OTTAWAY | Grandniece | | | | |
| Uncles & Aunts |
|---|
Elizabeth ROWSTON | Aunt | ABT 1861 | Broxholme, Lincolnshire, England | | |
George ROWSTON | Uncle | ABT 1866 | Broxholme, Lincolnshire, England | | |
Harriet | Aunt-in-law | ABT 1867 | Sibthorpe, Nottinghamshire, England | | |
Mary Isabella STEVENS | Aunt | ABT 1868 | Ockbrook, Derbyshire, England | | |
Martha ROWSTON | Aunt | ABT 1870 | Hardwick, Lincolnshire, England | | |
Sarah Ann STEVENS | Aunt | ABT 1870 | Ockbrook, Derbyshire, England | | |
Frederic ROWSTON | Uncle | ABT 1873 | Orston, Nottinghamshire, England | | |
Joe ROWSTON | Uncle | ABT 1875 | Elsthorpe, Lincolnshire, England | | |
Thomas STEVENS | Uncle | ABT 1875 | Ockbrook, Derbyshire, England | | |
Harry STEVENS | Uncle | ABT 1877 | Ockbrook, Derbyshire, England | | |
William Herbert STEVENS | Uncle | ABT 1879 | Ockbrook, Derbyshire, England | | |
Agnes Lilly STEVENS | Aunt | ABT 1881 | Ockbrook, Derbyshire, England | | |
Emma STEVENS | Aunt | ABT 1883 | Ockbrook, Derbyshire, England | | |
Edward Henry STEVENS | Uncle | ABT 1886 | Ockbrook, Derbyshire, England | | |
George STEVENS | Uncle | ABT 1888 | Ockbrook, Derbyshire, England | | |
| Cousins |
|---|
Edith ROWSTON | First Cousin (f) | ABT 1888 | Nuthall, Nottinghamshire, England | | |
Lucy ROWSTON | First Cousin (f) | ABT 1890 | Nuthall, Nottinghamshire, England | | |
Wilfred ROWSTON | First Cousin (m) | ABT 1891 | Nuthall, Nottinghamshire, England | | |
Charlie ROWSTON | First Cousin (m) | ABT 1894 | Nuthall, Nottinghamshire, England | | |
Fanny ROWSTON | First Cousin (m) | ABT 1896 | Nuthall, Nottinghamshire, England | | |
Eva ROWSTON | First Cousin (m) | ABT 1901 | Nuthall, Nottinghamshire, England | | |
| Great-Uncles & Great-Aunts |
|---|
George STEVENS | Great Uncle | ABT 1837 | Ockbrook, Derbyshire, England | | |
Emma STEVENS | Great Aunt | ABT 1840 | Ockbrook, Derbyshire, England | | |
(un-named) STEVENS | Great Aunt | ABT 1851 | Ockbrook, Derbyshire, England | | |
Matilda STEVENS | Great Aunt | ABT 1854 | Ockbrook, Derbyshire, England | | |