| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
John ROWSTON | Husband | ABT 1863 | Broxholme, Lincolnshire, England | | |
| Brothers & Sisters |
|---|
Mary Isabella STEVENS | Sister | ABT 1868 | Ockbrook, Derbyshire, England | | |
Sarah Ann STEVENS | Sister | ABT 1870 | Ockbrook, Derbyshire, England | | |
Thomas STEVENS | Brother | ABT 1875 | Ockbrook, Derbyshire, England | | |
Harry STEVENS | Brother | ABT 1877 | Ockbrook, Derbyshire, England | | |
William Herbert STEVENS | Brother | ABT 1879 | Ockbrook, Derbyshire, England | | |
Agnes Lilly STEVENS | Sister | ABT 1881 | Ockbrook, Derbyshire, England | | |
Emma STEVENS | Sister | ABT 1883 | Ockbrook, Derbyshire, England | | |
Edward Henry STEVENS | Brother | ABT 1886 | Ockbrook, Derbyshire, England | | |
George STEVENS | Brother | ABT 1888 | Ockbrook, Derbyshire, England | | |
| Children |
|---|
May SMITH | Daughter-in-law | ABT 1892 | Brownhills, Staffordshire, England | | |
Harry ROWSTON | Son | 14/07/1893 | Nottingham, Nottinghamshire, England | | |
Emily ROWSTON | Daughter | ABT 1896 | Nuthall, Nottinghamshire, England | | |
Alice ROWSTON | Daughter | ABT 1898 | Nuthall, Nottinghamshire, England | | |
| Grandchildren |
|---|
Harry ROWSTON | Grandson | | | | |
Charles Laban JONES | Granddaughter's Spouse | 16/12/1908 | Wolverhampton, Staffordshire, England | ABT Apr 1992 | Hinckley, Leicestershire, England |
Thomas William OTTAWAY | Granddaughter's Spouse | 16 Jun 1915 | York, Yorkshire, England | APR 1996 | York, Yorkshire, England |
Alice Emily ROWSTON | Granddaughter | 02/02/1917 | Brownhills, Staffordshire, England | Aug 1998 | York, Yorkshire, England |
| Great-Grandchildren |
|---|
Charles Harry JONES | Great-Grandson | | | | |
Valarie JONES | Great-Granddaughter | | | | |
Brian John JONES | Great-Grandson | | | | |
Anthony W OTTAWAY | Great-Grandson | | | | |
Maureen OTTAWAY | Great-Granddaughter | | | | |
| Parents |
|---|
William ROWSTON | Father-in-law | ABT 1836 | Nettleham, Lincolnshire, England | | |
Harriett | Mother-in-law | ABT 1836 | Nettleham, Lincolnshire, England | | |
Walter STEVENS | Father | ABT 1844 | Ockbrook, Derbyshire, England | | |
Emma BUTLER | Mother | ABT 1846 | Ockbrook, Derbyshire, England | 21/04/1926 | |
| Grandparents |
|---|
John BUTLER | Grandfather | | | | |
Ebenezer STEVENS | Grandfather | ABT 1816 | Ockbrook, Derbyshire, England | | |
Sarah | Grandmother | 1818 | Ockbrook, Derbyshire, England | ABT 1895 | Ockbrook, Derbyshire, England |
Sarah WINDLEY | Grandmother | 15/04/1826 | Ockbrook, Derbyshire, England | ABT 1899 | |
| Great-Grandparents |
|---|
Ann BENNETT | Great-Grandmother | ABT 1780 | | ABT 1844 | Ockbrook, Derbyshire, England |
Michael STEVENS | Great-Grandfather | ABT 1781 | Ockbrook, Derbyshire, England | ABT 1855 | Ockbrook, Derbyshire, England |
William WINDLEY | Great-Grandfather | 17/12/1797 | Ockbrook, Derbyshire, England | 20/03/1879 | Ockbrook, Derbyshire, England |
Ann COOK | Great-Grandmother | ABT 1799 | Ockbrook, Derbyshire, England | 19/01/1872 | Ockbrook, Derbyshire, England |
| Brothers- & Sisters-in-law |
|---|
Elizabeth ROWSTON | Sister-in-law | ABT 1861 | Broxholme, Lincolnshire, England | | |
George ROWSTON | Brother-in-law | ABT 1866 | Broxholme, Lincolnshire, England | | |
Martha ROWSTON | Sister-in-law | ABT 1870 | Hardwick, Lincolnshire, England | | |
Frederic ROWSTON | Brother-in-law | ABT 1873 | Orston, Nottinghamshire, England | | |
Joe ROWSTON | Brother-in-law | ABT 1875 | Elsthorpe, Lincolnshire, England | | |
| Uncles & Aunts |
|---|
George STEVENS | Uncle | ABT 1837 | Ockbrook, Derbyshire, England | | |
Emma STEVENS | Aunt | ABT 1840 | Ockbrook, Derbyshire, England | | |
(un-named) STEVENS | Aunt | ABT 1851 | Ockbrook, Derbyshire, England | | |
Matilda STEVENS | Aunt | ABT 1854 | Ockbrook, Derbyshire, England | | |
| Great-Uncles & Great-Aunts |
|---|
William STEVENS | Great Uncle | ABT 1802 | Ockbrook, Derbyshire, England | | |
John STEVENS | Great Uncle | ABT 1804 | Ockbrook, Derbyshire, England | | |
Frances STEVENS | Great Uncle | ABT 1807 | Ockbrook, Derbyshire, England | | |
Anna STEVENS | Great Aunt | ABT 1814 | Ockbrook, Derbyshire, England | | |
Robert STEVENS | Great Uncle | ABT 1817 | | | |
James STEVENS | Great Uncle | ABT 1823 | | | |
William WINDLEY | Great Uncle | ABT 1823 | Ockbrook, Derbyshire, England | | |
Elizabeth WINDLEY | Great Aunt | ABT 1826 | Ockbrook, Derbyshire, England | | |
Isabel WINDLEY | Great Aunt | ABT 1827 | Ockbrook, Derbyshire, England | | |
Thomas WINDLEY | Great Uncle | ABT 1828 | Ockbrook, Derbyshire, England | | |
Henry WINDLEY | Great Uncle | ABT 1834 | Ockbrook, Derbyshire, England | | |
John WINDLEY | Great Uncle | 20/02/1835 | Ockbrook, Derbyshire, England | 1921 | Manchester, Lancashire, England |
Hannah WINDLEY | Great Uncle | ABT 1838 | Ockbrook, Derbyshire, England | | |
Mary Ann WINDLEY | Great Aunt | ABT 1841 | Ockbrook, Derbyshire, England | | |
Martha WINDLEY | Great Aunt | ABT 1843 | Ockbrook, Derbyshire, England | | |
Emma WINDLEY | Great Aunt | ABT 1846 | Ockbrook, Derbyshire, England | | |