Amelia WESTERMAN
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John WESTERMAN
|
ABT 1765 |
Martha HIRST
|
ABT 1765 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Thomas ABSON
|
ABT 1788 |
Ann Elizabeth ABSON
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Thomas ABSON | Husband | ABT 1788 | West Yorkshire, England | ||
| Children | |||||
Ann Elizabeth ABSON | Daughter | 02/01/1826 | 12/04/1887 | West Yorkshire, England | |
James William NORBURY | Son-in-law | 15/06/1826 | 12/02/1864 | ||
| Grandchildren | |||||
Elizabeth COOPER | Grandson's Spouse | 19/10/1852 | Derby, Derbyshire, England | 31/07/1937 | Gomersal, Yorkshire, England |
Joe NORBURY | Grandson | 18/02/1855 | WakeField, West Yorkshire, England | 18/06/1915 | |
| Great-Grandchildren | |||||
Alathea NORBURY | Great-Granddaughter | 09/04/1878 | WakeField, West Yorkshire, England | 23/06/1964 | Yorkshire, England |
| Parents | |||||
Anthony ABSON | Father-in-law | ABT 1750 | |||
Ruth RAWDIN | Mother-in-law | ABT 1751 | 24/06/1844 | ||
John WESTERMAN | Father | ABT 1765 | |||
Martha HIRST | Mother | ABT 1765 | |||
John WESTERMAN