Ann
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Joseph MORTIMER
|
ABT 1787 |
Mary MORTIMER
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ABT 1787 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Joseph MORTIMER | Husband | ABT 1787 | |||
| Children | |||||
John Heaton CLEGG | Son-in-law | ABT 1804 | West Yorkshire, England | 17/08/1861 | |
Mary MORTIMER | Daughter | ABT 1807 | 21/04/1892 | Cleckheaton, West Yorkshire, England | |
| Grandchildren | |||||
Samuel CLEGG | Grandson | 20/10/1847 | Cleckheaton, West Yorkshire, England | 12/07/1931 | |
Mary Glover WOOD | Grandson's Spouse | 25/09/1849 | Pudsey, West Yorkshire, England | 14/08/1927 | |
| Great-Grandchildren | |||||
Newman CLEGG | Great-Grandson | 17/09/1884 | Cleckheaton, West Yorkshire, England | 16/01/1978 | |
Joseph MORTIMER