Ann
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
John STEVENS
|
ABT 1713 |
Ann STEVENS
Elizabeth STEVENS
Hannah STEVENS
Michael STEVENS
John STEVENS
Samuel STEVENS
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Death | Oct 1793 | Ockbrook | England |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
John STEVENS | Husband | ABT 1713 | Ockbrook, Derbyshire, England | ABT 1783 | Risley, Derbyshire, England |
| Children | |||||
Ann STEVENS | Daughter | ABT 1739 | |||
Elizabeth STEVENS | Daughter | ABT 1741 | |||
Hannah UPTON | Daughter-in-law | ABT 1741 | Whitwick, Leicestershire, England | Sep 1816 | Ockbrook, Derbyshire, England |
Hannah STEVENS | Daughter | ABT 1743 | |||
Michael STEVENS | Son | ABT 1746 | Oct 1824 | Ockbrook, Derbyshire, England | |
John STEVENS | Son | ABT 1748 | Ockbrook, Derbyshire, England | ||
Samuel STEVENS | Son | ABT 1750 | |||
| Grandchildren | |||||
Joseph STEVENS | Grandson | ABT 1770 | Ockbrook, Derbyshire, England | ||
Mary STEVENS | Granddaughter | ABT 1774 | Wilne, Derbyshire, England | ||
William STEVENS | Grandson | ABT 1776 | Wilne, Derbyshire, England | ||
John STEVENS | Grandson | ABT 1779 | Wilne, Derbyshire, England | ||
Ann BENNETT | Grandson's Spouse | ABT 1780 | ABT 1844 | Ockbrook, Derbyshire, England | |
Michael STEVENS | Grandson | ABT 1781 | Ockbrook, Derbyshire, England | ABT 1855 | Ockbrook, Derbyshire, England |
Thomas STEVENS | Grandson | ABT 1783 | Wilne, Derbyshire, England | ||
Hannah STEVENS | Granddaughter | ABT 1786 | Ockbrook, Derbyshire, England | ||
| Great-Grandchildren | |||||
William STEVENS | Great-Grandson | ABT 1802 | Ockbrook, Derbyshire, England | ||
John STEVENS | Great-Grandson | ABT 1804 | Ockbrook, Derbyshire, England | ||
Frances STEVENS | Great-Grandson | ABT 1807 | Ockbrook, Derbyshire, England | ||
Anna STEVENS | Great-Granddaughter | ABT 1814 | Ockbrook, Derbyshire, England | ||
Ebenezer STEVENS | Great-Grandson | ABT 1816 | Ockbrook, Derbyshire, England | ||
Robert STEVENS | Great-Grandson | ABT 1817 | |||
James STEVENS | Great-Grandson | ABT 1823 | |||
| Parents | |||||
Helen STENSON | Mother-in-law | ABT 1742 | Ockbrook, Derbyshire, England | ||
John STEVENS | Father-in-law | ABT 1677 | Ockbrook, Derbyshire, England | ||
| Brothers- & Sisters-in-law | |||||
Michael STEVENS | Brother-in-law | ABT 1706 | Ockbrook, Derbyshire, England | ||
William STEVENS | Brother-in-law | ABT 1709 | |||
Joseph STEVENS | Brother-in-law | ABT 1716 | |||
Benjamin STEVENS | Brother-in-law | ABT 1723 | |||
John STEVENS