Ann
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Thomas STEVENS
|
Richard STEVENS
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Death | ABT 1680 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Thomas STEVENS | Husband | ||||
| Children | |||||
Sarah COOKE | Daughter-in-law | ||||
Richard STEVENS | Son | ABT 1645 | Ockbrook, Derbyshire, England | ||
| Grandchildren | |||||
Helen STENSON | Grandson's Spouse | ABT 1742 | Ockbrook, Derbyshire, England | ||
Joseph STEVENS | Grandson | ABT 1673 | Ockbrook, Derbyshire, England | ||
John STEVENS | Grandson | ABT 1677 | Ockbrook, Derbyshire, England | ||
Samuel STEVENS | Grandson | ABT 1679 | |||
Michael STEVENS | Grandson | ABT 1682 | Ockbrook, Derbyshire, England | ||
| Great-Grandchildren | |||||
Michael STEVENS | Great-Grandson | ABT 1706 | Ockbrook, Derbyshire, England | ||
William STEVENS | Great-Grandson | ABT 1709 | |||
John STEVENS | Great-Grandson | ABT 1713 | Ockbrook, Derbyshire, England | ABT 1783 | Risley, Derbyshire, England |
Joseph STEVENS | Great-Grandson | ABT 1716 | |||
Benjamin STEVENS | Great-Grandson | ABT 1723 | |||
Thomas STEVENS