| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
William STEVENS | Brother | ABT 1802 | Ockbrook, Derbyshire, England | | |
John STEVENS | Brother | ABT 1804 | Ockbrook, Derbyshire, England | | |
Frances STEVENS | Brother | ABT 1807 | Ockbrook, Derbyshire, England | | |
Anna STEVENS | Sister | ABT 1814 | Ockbrook, Derbyshire, England | | |
Ebenezer STEVENS | Brother | ABT 1816 | Ockbrook, Derbyshire, England | | |
Robert STEVENS | Brother | ABT 1817 | | | |
| Parents |
|---|
Ann BENNETT | Mother | ABT 1780 | | ABT 1844 | Ockbrook, Derbyshire, England |
Michael STEVENS | Father | ABT 1781 | Ockbrook, Derbyshire, England | ABT 1855 | Ockbrook, Derbyshire, England |
| Grandparents |
|---|
Hannah UPTON | Grandmother | ABT 1741 | Whitwick, Leicestershire, England | Sep 1816 | Ockbrook, Derbyshire, England |
Michael STEVENS | Grandfather | ABT 1746 | | Oct 1824 | Ockbrook, Derbyshire, England |
| Great-Grandparents |
|---|
Ann | Great-Grandmother | | | Oct 1793 | Ockbrook, Derbyshire, England |
John STEVENS | Great-Grandfather | ABT 1713 | Ockbrook, Derbyshire, England | ABT 1783 | Risley, Derbyshire, England |
| Brothers- & Sisters-in-law |
|---|
Sarah | Sister-in-law | 1818 | Ockbrook, Derbyshire, England | ABT 1895 | Ockbrook, Derbyshire, England |
| Nephews & Nieces |
|---|
George STEVENS | Nephew | ABT 1837 | Ockbrook, Derbyshire, England | | |
Emma STEVENS | Niece | ABT 1840 | Ockbrook, Derbyshire, England | | |
Walter STEVENS | Nephew | ABT 1844 | Ockbrook, Derbyshire, England | | |
(un-named) STEVENS | Niece | ABT 1851 | Ockbrook, Derbyshire, England | | |
Matilda STEVENS | Niece | ABT 1854 | Ockbrook, Derbyshire, England | | |
| Grandnephews & Grandnieces |
|---|
Mary Isabella STEVENS | Grandniece | ABT 1868 | Ockbrook, Derbyshire, England | | |
Sarah Ann STEVENS | Grandniece | ABT 1870 | Ockbrook, Derbyshire, England | | |
Alice STEVENS | Grandniece | 20/10/1871 | Ockbrook, Derbyshire, England | | |
Thomas STEVENS | Grandnephew | ABT 1875 | Ockbrook, Derbyshire, England | | |
Harry STEVENS | Grandnephew | ABT 1877 | Ockbrook, Derbyshire, England | | |
William Herbert STEVENS | Grandnephew | ABT 1879 | Ockbrook, Derbyshire, England | | |
Agnes Lilly STEVENS | Grandniece | ABT 1881 | Ockbrook, Derbyshire, England | | |
Emma STEVENS | Grandniece | ABT 1883 | Ockbrook, Derbyshire, England | | |
Edward Henry STEVENS | Grandnephew | ABT 1886 | Ockbrook, Derbyshire, England | | |
George STEVENS | Grandnephew | ABT 1888 | Ockbrook, Derbyshire, England | | |
| Uncles & Aunts |
|---|
Joseph STEVENS | Uncle | ABT 1770 | Ockbrook, Derbyshire, England | | |
Mary STEVENS | Aunt | ABT 1774 | Wilne, Derbyshire, England | | |
William STEVENS | Uncle | ABT 1776 | Wilne, Derbyshire, England | | |
John STEVENS | Uncle | ABT 1779 | Wilne, Derbyshire, England | | |
Thomas STEVENS | Uncle | ABT 1783 | Wilne, Derbyshire, England | | |
Hannah STEVENS | Aunt | ABT 1786 | Ockbrook, Derbyshire, England | | |
| Great-Uncles & Great-Aunts |
|---|
Ann STEVENS | Great Aunt | ABT 1739 | | | |
Elizabeth STEVENS | Great Aunt | ABT 1741 | | | |
Hannah STEVENS | Great Aunt | ABT 1743 | | | |
John STEVENS | Great Uncle | ABT 1748 | Ockbrook, Derbyshire, England | | |
Samuel STEVENS | Great Uncle | ABT 1750 | | | |