| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
Michael STEVENS | Husband | ABT 1781 | Ockbrook, Derbyshire, England | ABT 1855 | Ockbrook, Derbyshire, England |
| Children |
|---|
William STEVENS | Son | ABT 1802 | Ockbrook, Derbyshire, England | | |
John STEVENS | Son | ABT 1804 | Ockbrook, Derbyshire, England | | |
Frances STEVENS | Son | ABT 1807 | Ockbrook, Derbyshire, England | | |
Anna STEVENS | Daughter | ABT 1814 | Ockbrook, Derbyshire, England | | |
Ebenezer STEVENS | Son | ABT 1816 | Ockbrook, Derbyshire, England | | |
Robert STEVENS | Son | ABT 1817 | | | |
Sarah | Daughter-in-law | 1818 | Ockbrook, Derbyshire, England | ABT 1895 | Ockbrook, Derbyshire, England |
James STEVENS | Son | ABT 1823 | | | |
| Grandchildren |
|---|
George STEVENS | Grandson | ABT 1837 | Ockbrook, Derbyshire, England | | |
Emma STEVENS | Granddaughter | ABT 1840 | Ockbrook, Derbyshire, England | | |
Walter STEVENS | Grandson | ABT 1844 | Ockbrook, Derbyshire, England | | |
Emma BUTLER | Grandson's Spouse | ABT 1846 | Ockbrook, Derbyshire, England | 21/04/1926 | |
(un-named) STEVENS | Granddaughter | ABT 1851 | Ockbrook, Derbyshire, England | | |
Matilda STEVENS | Granddaughter | ABT 1854 | Ockbrook, Derbyshire, England | | |
| Great-Grandchildren |
|---|
Mary Isabella STEVENS | Great-Granddaughter | ABT 1868 | Ockbrook, Derbyshire, England | | |
Sarah Ann STEVENS | Great-Granddaughter | ABT 1870 | Ockbrook, Derbyshire, England | | |
Alice STEVENS | Great-Granddaughter | 20/10/1871 | Ockbrook, Derbyshire, England | | |
Thomas STEVENS | Great-Grandson | ABT 1875 | Ockbrook, Derbyshire, England | | |
Harry STEVENS | Great-Grandson | ABT 1877 | Ockbrook, Derbyshire, England | | |
William Herbert STEVENS | Great-Grandson | ABT 1879 | Ockbrook, Derbyshire, England | | |
Agnes Lilly STEVENS | Great-Granddaughter | ABT 1881 | Ockbrook, Derbyshire, England | | |
Emma STEVENS | Great-Granddaughter | ABT 1883 | Ockbrook, Derbyshire, England | | |
Edward Henry STEVENS | Great-Grandson | ABT 1886 | Ockbrook, Derbyshire, England | | |
George STEVENS | Great-Grandson | ABT 1888 | Ockbrook, Derbyshire, England | | |
| Parents |
|---|
Hannah UPTON | Mother-in-law | ABT 1741 | Whitwick, Leicestershire, England | Sep 1816 | Ockbrook, Derbyshire, England |
Michael STEVENS | Father-in-law | ABT 1746 | | Oct 1824 | Ockbrook, Derbyshire, England |
| Brothers- & Sisters-in-law |
|---|
Joseph STEVENS | Brother-in-law | ABT 1770 | Ockbrook, Derbyshire, England | | |
Mary STEVENS | Sister-in-law | ABT 1774 | Wilne, Derbyshire, England | | |
William STEVENS | Brother-in-law | ABT 1776 | Wilne, Derbyshire, England | | |
John STEVENS | Brother-in-law | ABT 1779 | Wilne, Derbyshire, England | | |
Thomas STEVENS | Brother-in-law | ABT 1783 | Wilne, Derbyshire, England | | |
Hannah STEVENS | Sister-in-law | ABT 1786 | Ockbrook, Derbyshire, England | | |