| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
William WINDLEY | Husband | 17/12/1797 | Ockbrook, Derbyshire, England | 20/03/1879 | Ockbrook, Derbyshire, England |
| Children |
|---|
John BUTLER | Son-in-law | | | | |
William WINDLEY | Son | ABT 1823 | Ockbrook, Derbyshire, England | | |
Elizabeth WINDLEY | Daughter | ABT 1826 | Ockbrook, Derbyshire, England | | |
Sarah WINDLEY | Daughter | 15/04/1826 | Ockbrook, Derbyshire, England | ABT 1899 | |
Isabel WINDLEY | Daughter | ABT 1827 | Ockbrook, Derbyshire, England | | |
Thomas WINDLEY | Son | ABT 1828 | Ockbrook, Derbyshire, England | | |
Henry WINDLEY | Son | ABT 1834 | Ockbrook, Derbyshire, England | | |
John WINDLEY | Son | 20/02/1835 | Ockbrook, Derbyshire, England | 1921 | Manchester, Lancashire, England |
Hannah WINDLEY | Son | ABT 1838 | Ockbrook, Derbyshire, England | | |
Mary Ann WINDLEY | Daughter | ABT 1841 | Ockbrook, Derbyshire, England | | |
Charles WHEATLEY | Son-in-law | ABT 1841 | Dale Abbey, Derbyshire, England | | |
Martha WINDLEY | Daughter | ABT 1843 | Ockbrook, Derbyshire, England | | |
Emma WINDLEY | Daughter | ABT 1846 | Ockbrook, Derbyshire, England | | |
| Grandchildren |
|---|
Walter STEVENS | Granddaughter's Spouse | ABT 1844 | Ockbrook, Derbyshire, England | | |
Emma BUTLER | Granddaughter | ABT 1846 | Ockbrook, Derbyshire, England | 21/04/1926 | |
Lucy WHEATLEY | Granddaughter | ABT 1863 | Dale Abbey, Derbyshire, England | | |
William WHEATLEY | Grandson | ABT 1864 | Dale Abbey, Derbyshire, England | | |
Lydia WHEATLEY | Granddaughter | ABT 1866 | Dale Abbey, Derbyshire, England | | |
Mary WHEATLEY | Granddaughter | ABT 1868 | Dale Abbey, Derbyshire, England | | |
Charles WHEATLEY | Grandson | ABT 1870 | Dale Abbey, Derbyshire, England | | |
| Great-Grandchildren |
|---|
Mary Isabella STEVENS | Great-Granddaughter | ABT 1868 | Ockbrook, Derbyshire, England | | |
Sarah Ann STEVENS | Great-Granddaughter | ABT 1870 | Ockbrook, Derbyshire, England | | |
Alice STEVENS | Great-Granddaughter | 20/10/1871 | Ockbrook, Derbyshire, England | | |
Thomas STEVENS | Great-Grandson | ABT 1875 | Ockbrook, Derbyshire, England | | |
Harry STEVENS | Great-Grandson | ABT 1877 | Ockbrook, Derbyshire, England | | |
William Herbert STEVENS | Great-Grandson | ABT 1879 | Ockbrook, Derbyshire, England | | |
Agnes Lilly STEVENS | Great-Granddaughter | ABT 1881 | Ockbrook, Derbyshire, England | | |
Emma STEVENS | Great-Granddaughter | ABT 1883 | Ockbrook, Derbyshire, England | | |
Edward Henry STEVENS | Great-Grandson | ABT 1886 | Ockbrook, Derbyshire, England | | |
George STEVENS | Great-Grandson | ABT 1888 | Ockbrook, Derbyshire, England | | |
| Parents |
|---|
William WINDLEY | Father-in-law | 6/06/1759 | Derby, Derbyshire, England | 21/03/1828 | Ockbrook, Derbyshire, England |
Ann BUCKLAND | Mother-in-law | ABT 1781 | Dale Abbey, Derbyshire, England | 20/05/1852 | Ockbrook, Derbyshire, England |
Millicent COOK | Mother | ABT 1789 | Derby, Derbyshire, England | 25/09/1855 | Derby, Derbyshire, England |
Robert COOK | Father | 23/08/1789 | Borrowash, Derbyshire, England | | |
| Grandparents |
|---|
Jonathan COOK | Grandfather | ABT 1763 | Derby, Derbyshire, England | | |
Mary | Grandmother | ABT 1768 | Derby, Derbyshire, England | | |