Joseph STEVENS
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John STEVENS
|
ABT 1677 |
Helen STENSON
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ABT 1716 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Michael STEVENS | Brother | ABT 1706 | Ockbrook, Derbyshire, England | ||
William STEVENS | Brother | ABT 1709 | |||
John STEVENS | Brother | ABT 1713 | Ockbrook, Derbyshire, England | ABT 1783 | Risley, Derbyshire, England |
Benjamin STEVENS | Brother | ABT 1723 | |||
| Parents | |||||
Helen STENSON | Mother | ABT 1742 | Ockbrook, Derbyshire, England | ||
John STEVENS | Father | ABT 1677 | Ockbrook, Derbyshire, England | ||
| Grandparents | |||||
Sarah COOKE | Grandmother | ||||
Richard STEVENS | Grandfather | ABT 1645 | Ockbrook, Derbyshire, England | ||
| Great-Grandparents | |||||
Thomas STEVENS | Great-Grandfather | ||||
Ann | Great-Grandmother | ABT 1680 | |||
| Brothers- & Sisters-in-law | |||||
Ann | Sister-in-law | Oct 1793 | Ockbrook, Derbyshire, England | ||
| Nephews & Nieces | |||||
Ann STEVENS | Niece | ABT 1739 | |||
Elizabeth STEVENS | Niece | ABT 1741 | |||
Hannah STEVENS | Niece | ABT 1743 | |||
Michael STEVENS | Nephew | ABT 1746 | Oct 1824 | Ockbrook, Derbyshire, England | |
John STEVENS | Nephew | ABT 1748 | Ockbrook, Derbyshire, England | ||
Samuel STEVENS | Nephew | ABT 1750 | |||
| Grandnephews & Grandnieces | |||||
Joseph STEVENS | Grandnephew | ABT 1770 | Ockbrook, Derbyshire, England | ||
Mary STEVENS | Grandniece | ABT 1774 | Wilne, Derbyshire, England | ||
William STEVENS | Grandnephew | ABT 1776 | Wilne, Derbyshire, England | ||
John STEVENS | Grandnephew | ABT 1779 | Wilne, Derbyshire, England | ||
Michael STEVENS | Grandnephew | ABT 1781 | Ockbrook, Derbyshire, England | ABT 1855 | Ockbrook, Derbyshire, England |
Thomas STEVENS | Grandnephew | ABT 1783 | Wilne, Derbyshire, England | ||
Hannah STEVENS | Grandniece | ABT 1786 | Ockbrook, Derbyshire, England | ||
| Uncles & Aunts | |||||
Joseph STEVENS | Uncle | ABT 1673 | Ockbrook, Derbyshire, England | ||
Samuel STEVENS | Uncle | ABT 1679 | |||
Michael STEVENS | Uncle | ABT 1682 | Ockbrook, Derbyshire, England | ||
Helen STENSON