Ann GREY
Context
Additional Names
| Type | Name |
|---|---|
| Married Name | GREAVES |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Joseph GREAVES
|
ABT 1693 |
Joshua GREAVES
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ABT 1697 | England |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Joseph GREAVES | Husband | ABT 1693 | Farsley, West Yorkshire, England | ||
| Children | |||||
Joshua GREAVES | Son | ABT 1721 | West Yorkshire, England | ||
Susannah MIDGLEY | Daughter-in-law | ABT 1722 | West Yorkshire, England | ||
| Grandchildren | |||||
Joshua GREAVES | Grandson | ABT 1751 | West Yorkshire, England | ABT 1789 | |
Isabel SCOTT | Grandson's Spouse | ABT 1751 | Batley, West Yorkshire, England | ABT 1784 | |
| Great-Grandchildren | |||||
Joshua GREAVES | Great-Grandson | ABT 1778 | Farsley, West Yorkshire, England | ABT 1855 | Yorkshire, England |
Joseph GREAVES