Katherine
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
John WINDLEY
|
Joseph WINDLEY
|
Events
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Notes
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
John WINDLEY | Husband | ||||
| Children | |||||
Ann ROBARDS | Daughter-in-law | ||||
Joseph WINDLEY | Son | 27/04/1717 | Kedleston, Derbyshire, England | ||
| Grandchildren | |||||
Elizabeth WATERFALL | Grandson's Spouse | ||||
Joseph WINDLEY | Grandson | 27/04/1740 | Kedleston, Derbyshire, England | ||
| Great-Grandchildren | |||||
William WINDLEY | Great-Grandson | 6/06/1759 | Derby, Derbyshire, England | 21/03/1828 | Ockbrook, Derbyshire, England |
John WINDLEY