Ann HOPWOOD
Context
Additional Names
| Type | Name |
|---|---|
| Married Name | GREAVES |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Joshua GREAVES
|
ABT 1778 |
Benjamin GREAVES
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Joshua GREAVES | Husband | ABT 1778 | Farsley, West Yorkshire, England | ABT 1855 | Yorkshire, England |
| Children | |||||
Benjamin GREAVES | Son | ABT 1806 | West Yorkshire, England | 28/04/1871 | |
Bridget MALLINSON | Daughter-in-law | 21/05/1808 | West Yorkshire, England | 22/10/1872 | |
| Grandchildren | |||||
Samuel GREAVES | Grandson | 20/02/1848 | West Yorkshire, England | ||
Sarah WHITELEY | Grandson's Spouse | ABT 1850 | |||
| Great-Grandchildren | |||||
Maurice GREAVES | Great-Grandson | 26/09/1882 | Cleckheaton, West Yorkshire, England | 6/11/1937 | |
| Parents | |||||
Joshua GREAVES | Father-in-law | ABT 1751 | West Yorkshire, England | ABT 1789 | |
Isabel SCOTT | Mother-in-law | ABT 1751 | Batley, West Yorkshire, England | ABT 1784 | |
Joshua GREAVES