Maria
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Frederic SALVIDGE
|
ABT 1829 |
William SALVIDGE
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ABT 1829 | West Harptree | England |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Frederic SALVIDGE | Husband | ABT 1829 | Chewton Medip, Somerset, England | ||
| Children | |||||
William SALVIDGE | Son | ABT 1829 | West Harptree, Somerset, England | ||
Matilda BYE | Daughter-in-law | ABT 1856 | Bristol, Avon, England | ||
| Grandchildren | |||||
Jesse FRY | Granddaughter's Spouse | ABT 1888 | Redhill, Somerset, England | ||
Mona Elizabeth SALVIDGE | Granddaughter | 25/10/1890 | Pontypridd, Mid Glamorgan, Wales | ||
| Great-Grandchildren | |||||
Annie Lavinia FRY | Great-Granddaughter | ||||
Frederic SALVIDGE