Mary
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Jonathan COOK
|
ABT 1763 |
Robert COOK
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ABT 1768 | Derby | England |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Jonathan COOK | Husband | ABT 1763 | Derby, Derbyshire, England | ||
| Children | |||||
Millicent COOK | Daughter-in-law | ABT 1789 | Derby, Derbyshire, England | 25/09/1855 | Derby, Derbyshire, England |
Robert COOK | Son | 23/08/1789 | Borrowash, Derbyshire, England | ||
| Grandchildren | |||||
William WINDLEY | Granddaughter's Spouse | 17/12/1797 | Ockbrook, Derbyshire, England | 20/03/1879 | Ockbrook, Derbyshire, England |
Ann COOK | Granddaughter | ABT 1799 | Ockbrook, Derbyshire, England | 19/01/1872 | Ockbrook, Derbyshire, England |
| Great-Grandchildren | |||||
William WINDLEY | Great-Grandson | ABT 1823 | Ockbrook, Derbyshire, England | ||
Elizabeth WINDLEY | Great-Granddaughter | ABT 1826 | Ockbrook, Derbyshire, England | ||
Sarah WINDLEY | Great-Granddaughter | 15/04/1826 | Ockbrook, Derbyshire, England | ABT 1899 | |
Isabel WINDLEY | Great-Granddaughter | ABT 1827 | Ockbrook, Derbyshire, England | ||
Thomas WINDLEY | Great-Grandson | ABT 1828 | Ockbrook, Derbyshire, England | ||
Henry WINDLEY | Great-Grandson | ABT 1834 | Ockbrook, Derbyshire, England | ||
John WINDLEY | Great-Grandson | 20/02/1835 | Ockbrook, Derbyshire, England | 1921 | Manchester, Lancashire, England |
Hannah WINDLEY | Great-Grandson | ABT 1838 | Ockbrook, Derbyshire, England | ||
Mary Ann WINDLEY | Great-Granddaughter | ABT 1841 | Ockbrook, Derbyshire, England | ||
Martha WINDLEY | Great-Granddaughter | ABT 1843 | Ockbrook, Derbyshire, England | ||
Emma WINDLEY | Great-Granddaughter | ABT 1846 | Ockbrook, Derbyshire, England | ||
Jonathan COOK