| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
William WINDLEY | Brother | ABT 1823 | Ockbrook, Derbyshire, England | | |
Elizabeth WINDLEY | Sister | ABT 1826 | Ockbrook, Derbyshire, England | | |
Sarah WINDLEY | Sister | 15/04/1826 | Ockbrook, Derbyshire, England | ABT 1899 | |
Isabel WINDLEY | Sister | ABT 1827 | Ockbrook, Derbyshire, England | | |
Thomas WINDLEY | Brother | ABT 1828 | Ockbrook, Derbyshire, England | | |
Henry WINDLEY | Brother | ABT 1834 | Ockbrook, Derbyshire, England | | |
John WINDLEY | Brother | 20/02/1835 | Ockbrook, Derbyshire, England | 1921 | Manchester, Lancashire, England |
Hannah WINDLEY | Brother | ABT 1838 | Ockbrook, Derbyshire, England | | |
Martha WINDLEY | Sister | ABT 1843 | Ockbrook, Derbyshire, England | | |
Emma WINDLEY | Sister | ABT 1846 | Ockbrook, Derbyshire, England | | |
| Parents |
|---|
William WINDLEY | Father | 17/12/1797 | Ockbrook, Derbyshire, England | 20/03/1879 | Ockbrook, Derbyshire, England |
Ann COOK | Mother | ABT 1799 | Ockbrook, Derbyshire, England | 19/01/1872 | Ockbrook, Derbyshire, England |
| Grandparents |
|---|
William WINDLEY | Grandfather | 6/06/1759 | Derby, Derbyshire, England | 21/03/1828 | Ockbrook, Derbyshire, England |
Ann BUCKLAND | Grandmother | ABT 1781 | Dale Abbey, Derbyshire, England | 20/05/1852 | Ockbrook, Derbyshire, England |
Millicent COOK | Grandmother | ABT 1789 | Derby, Derbyshire, England | 25/09/1855 | Derby, Derbyshire, England |
Robert COOK | Grandfather | 23/08/1789 | Borrowash, Derbyshire, England | | |
| Great-Grandparents |
|---|
Elizabeth WATERFALL | Great-Grandmother | | | | |
Joseph WINDLEY | Great-Grandfather | 27/04/1740 | Kedleston, Derbyshire, England | | |
William BUCKLAND | Great-Grandfather | ABT 1756 | Dale Abbey, Derbyshire, England | 8/07/1799 | |
Esther FORESTER | Great-Grandmother | ABT 1760 | Dale Abbey, Derbyshire, England | ABT 1846 | Derby, Derbyshire, England |
Jonathan COOK | Great-Grandfather | ABT 1763 | Derby, Derbyshire, England | | |
Mary | Great-Grandmother | ABT 1768 | Derby, Derbyshire, England | | |
| Brothers- & Sisters-in-law |
|---|
John BUTLER | Brother-in-law | | | | |
Charles WHEATLEY | Brother-in-law | ABT 1841 | Dale Abbey, Derbyshire, England | | |
| Nephews & Nieces |
|---|
Emma BUTLER | Niece | ABT 1846 | Ockbrook, Derbyshire, England | 21/04/1926 | |
Lucy WHEATLEY | Niece | ABT 1863 | Dale Abbey, Derbyshire, England | | |
William WHEATLEY | Nephew | ABT 1864 | Dale Abbey, Derbyshire, England | | |
Lydia WHEATLEY | Niece | ABT 1866 | Dale Abbey, Derbyshire, England | | |
Mary WHEATLEY | Niece | ABT 1868 | Dale Abbey, Derbyshire, England | | |
Charles WHEATLEY | Nephew | ABT 1870 | Dale Abbey, Derbyshire, England | | |
| Grandnephews & Grandnieces |
|---|
Mary Isabella STEVENS | Grandniece | ABT 1868 | Ockbrook, Derbyshire, England | | |
Sarah Ann STEVENS | Grandniece | ABT 1870 | Ockbrook, Derbyshire, England | | |
Alice STEVENS | Grandniece | 20/10/1871 | Ockbrook, Derbyshire, England | | |
Thomas STEVENS | Grandnephew | ABT 1875 | Ockbrook, Derbyshire, England | | |
Harry STEVENS | Grandnephew | ABT 1877 | Ockbrook, Derbyshire, England | | |
William Herbert STEVENS | Grandnephew | ABT 1879 | Ockbrook, Derbyshire, England | | |
Agnes Lilly STEVENS | Grandniece | ABT 1881 | Ockbrook, Derbyshire, England | | |
Emma STEVENS | Grandniece | ABT 1883 | Ockbrook, Derbyshire, England | | |
Edward Henry STEVENS | Grandnephew | ABT 1886 | Ockbrook, Derbyshire, England | | |
George STEVENS | Grandnephew | ABT 1888 | Ockbrook, Derbyshire, England | | |