Ann ROBARDS
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Joseph WINDLEY
|
27/04/1717 |
Joseph WINDLEY
|
Events
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Notes
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Joseph WINDLEY | Husband | 27/04/1717 | Kedleston, Derbyshire, England | ||
| Children | |||||
Elizabeth WATERFALL | Daughter-in-law | ||||
Joseph WINDLEY | Son | 27/04/1740 | Kedleston, Derbyshire, England | ||
| Grandchildren | |||||
William WINDLEY | Grandson | 6/06/1759 | Derby, Derbyshire, England | 21/03/1828 | Ockbrook, Derbyshire, England |
Ann BUCKLAND | Grandson's Spouse | ABT 1781 | Dale Abbey, Derbyshire, England | 20/05/1852 | Ockbrook, Derbyshire, England |
| Great-Grandchildren | |||||
William WINDLEY | Great-Grandson | 17/12/1797 | Ockbrook, Derbyshire, England | 20/03/1879 | Ockbrook, Derbyshire, England |
| Parents | |||||
John WINDLEY | Father-in-law | ||||
Katherine | Mother-in-law | ||||
Joseph WINDLEY