Ann STEVENS
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John STEVENS
|
ABT 1713 |
Ann
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ABT 1739 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Elizabeth STEVENS | Sister | ABT 1741 | |||
Hannah STEVENS | Sister | ABT 1743 | |||
Michael STEVENS | Brother | ABT 1746 | Oct 1824 | Ockbrook, Derbyshire, England | |
John STEVENS | Brother | ABT 1748 | Ockbrook, Derbyshire, England | ||
Samuel STEVENS | Brother | ABT 1750 | |||
| Parents | |||||
Ann | Mother | Oct 1793 | Ockbrook, Derbyshire, England | ||
John STEVENS | Father | ABT 1713 | Ockbrook, Derbyshire, England | ABT 1783 | Risley, Derbyshire, England |
| Grandparents | |||||
Helen STENSON | Grandmother | ABT 1742 | Ockbrook, Derbyshire, England | ||
John STEVENS | Grandfather | ABT 1677 | Ockbrook, Derbyshire, England | ||
| Great-Grandparents | |||||
Sarah COOKE | Great-Grandmother | ||||
Richard STEVENS | Great-Grandfather | ABT 1645 | Ockbrook, Derbyshire, England | ||
| Brothers- & Sisters-in-law | |||||
Hannah UPTON | Sister-in-law | ABT 1741 | Whitwick, Leicestershire, England | Sep 1816 | Ockbrook, Derbyshire, England |
| Nephews & Nieces | |||||
Joseph STEVENS | Nephew | ABT 1770 | Ockbrook, Derbyshire, England | ||
Mary STEVENS | Niece | ABT 1774 | Wilne, Derbyshire, England | ||
William STEVENS | Nephew | ABT 1776 | Wilne, Derbyshire, England | ||
John STEVENS | Nephew | ABT 1779 | Wilne, Derbyshire, England | ||
Michael STEVENS | Nephew | ABT 1781 | Ockbrook, Derbyshire, England | ABT 1855 | Ockbrook, Derbyshire, England |
Thomas STEVENS | Nephew | ABT 1783 | Wilne, Derbyshire, England | ||
Hannah STEVENS | Niece | ABT 1786 | Ockbrook, Derbyshire, England | ||
| Grandnephews & Grandnieces | |||||
William STEVENS | Grandnephew | ABT 1802 | Ockbrook, Derbyshire, England | ||
John STEVENS | Grandnephew | ABT 1804 | Ockbrook, Derbyshire, England | ||
Frances STEVENS | Grandnephew | ABT 1807 | Ockbrook, Derbyshire, England | ||
Anna STEVENS | Grandniece | ABT 1814 | Ockbrook, Derbyshire, England | ||
Ebenezer STEVENS | Grandnephew | ABT 1816 | Ockbrook, Derbyshire, England | ||
Robert STEVENS | Grandnephew | ABT 1817 | |||
James STEVENS | Grandnephew | ABT 1823 | |||
| Uncles & Aunts | |||||
Michael STEVENS | Uncle | ABT 1706 | Ockbrook, Derbyshire, England | ||
William STEVENS | Uncle | ABT 1709 | |||
Joseph STEVENS | Uncle | ABT 1716 | |||
Benjamin STEVENS | Uncle | ABT 1723 | |||
| Great-Uncles & Great-Aunts | |||||
Joseph STEVENS | Great Uncle | ABT 1673 | Ockbrook, Derbyshire, England | ||
Samuel STEVENS | Great Uncle | ABT 1679 | |||
Michael STEVENS | Great Uncle | ABT 1682 | Ockbrook, Derbyshire, England | ||
John STEVENS