Ann Tibbetts JONES
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Thomas JONES
|
ABT 1787 |
Catherine ALLEN
|
ABT 1789 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ABT 1816 | Wolverhampton | England |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Charles JONES | Brother | ABT 1818 | Wolverhampton, Staffordshire, England | BEF 1880 | |
Henry JONES | Brother | ABT 1821 | Kingswinford, West Midlands, England | ||
Elizabeth JONES | Sister | ABT 1825 | Kingswinford, West Midlands, England | ||
Harriet JONES | Sister | 1827 | Wolverhampton, Staffordshire, England | ||
Thomas JONES | Brother | ABT 1843 | Wolverhampton, Staffordshire, England | ||
| Parents | |||||
Thomas JONES | Father | ABT 1787 | Kigswinford, West Midlands, England | ||
Catherine ALLEN | Mother | ABT 1789 | Birmingham, West Midlands, England | ABT 1860 | Wolverhampton, Staffordshire, England |
| Brothers- & Sisters-in-law | |||||
Mary Ann CARTWRIGHT | Sister-in-law | ABT 1827 | |||
| Nephews & Nieces | |||||
Ann Maria JONES | Niece | ABT 1848 | Wolverhampton, Staffordshire, England | ||
Elizabeth JONES | Niece | ABT 1851 | Wolverhampton, Staffordshire, England | ||
Henry JONES | Nephew | ABT 1853 | Wolverhampton, Staffordshire, England | ||
Alfred JONES | Nephew | ABT 1857 | Wolverhampton, Staffordshire, England | ||
Thomas JONES | Nephew | ABT 1858 | Wolverhampton, Staffordshire, England | ||
Emma JONES | Niece | ABT 1860 | Wolverhampton, Staffordshire, England | ||
| Grandnephews & Grandnieces | |||||
Lucy JONES | Grandniece | ABT 1882 | Wolverhampton, Staffordshire, England | ||
Charles JONES | Grandnephew | ABT 1883 | Wolverhampton, Staffordshire, England | ||
Elizabeth JONES | Grandniece | ABT 1887 | Wolverhampton, Staffordshire, England | BEF 1911 | |
Mary Ann JONES | Grandniece | ABT 1889 | Wolverhampton, Staffordshire, England | ||
Sarah JONES | Grandniece | ABT 1894 | Wolverhampton, Staffordshire, England | ||
John JONES | Grandnephew | ABT 1900 | Wolverhampton, Staffordshire, England | ||
Thomas JONES