Samuel CLEGG
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John Heaton CLEGG
|
ABT 1804 |
Mary MORTIMER
|
ABT 1807 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Mary Glover WOOD
|
25/09/1849 |
Newman CLEGG
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Mary Glover WOOD | Wife | 25/09/1849 | Pudsey, West Yorkshire, England | 14/08/1927 | |
| Children | |||||
Alathea NORBURY | Daughter-in-law | 09/04/1878 | WakeField, West Yorkshire, England | 23/06/1964 | Yorkshire, England |
Newman CLEGG | Son | 17/09/1884 | Cleckheaton, West Yorkshire, England | 16/01/1978 | |
| Grandchildren | |||||
Eric GREAVES | Granddaughter's Spouse | 10/02/1909 | Yorkshire, England | July 1981 | |
Marion CLEGG | Granddaughter | 20/08/1913 | Yorkshire, England | 03/04/1999 | |
| Great-Grandchildren | |||||
Anthony GREAVES | Great-Grandson | ||||
| Parents | |||||
John Heaton CLEGG | Father | ABT 1804 | West Yorkshire, England | 17/08/1861 | |
Mary MORTIMER | Mother | ABT 1807 | 21/04/1892 | Cleckheaton, West Yorkshire, England | |
Isaiah WOOD | Father-in-law | ABT 1826 | West Yorkshire, England | 27/08/1898 | |
Sarah NORTON | Mother-in-law | ABT 1828 | Pudsey, West Yorkshire, England | ||
| Grandparents | |||||
Joshua CLEGG | Grandfather | 9/08/1777 | Moat Hill, Birstall, Yorkshire, England | 4/07/1842 | |
Mary HEATON | Grandmother | ABT 1781 | Birstall, Yorkshire, England | ||
Joseph MORTIMER | Grandfather | ABT 1787 | |||
Ann | Grandmother | ABT 1787 | |||
| Great-Grandparents | |||||
Jonathan CLEGG | Great-Grandfather | ABT 1749 | |||
Sarah WADDINGTON | Great-Grandmother | ABT 1749 | |||
Mary MORTIMER