Sarah WADDINGTON
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Jonathan CLEGG
|
ABT 1749 |
Joshua CLEGG
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ABT 1749 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Jonathan CLEGG | Husband | ABT 1749 | |||
| Children | |||||
Joshua CLEGG | Son | 9/08/1777 | Moat Hill, Birstall, Yorkshire, England | 4/07/1842 | |
Mary HEATON | Daughter-in-law | ABT 1781 | Birstall, Yorkshire, England | ||
| Grandchildren | |||||
John Heaton CLEGG | Grandson | ABT 1804 | West Yorkshire, England | 17/08/1861 | |
Mary MORTIMER | Grandson's Spouse | ABT 1807 | 21/04/1892 | Cleckheaton, West Yorkshire, England | |
| Great-Grandchildren | |||||
Samuel CLEGG | Great-Grandson | 20/10/1847 | Cleckheaton, West Yorkshire, England | 12/07/1931 | |
Jonathan CLEGG