Walter H GARNER
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Arthur GARNER
|
ABT 1864 |
Hannah
|
ABT 1859 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ABT 1886 | Burbage | England | |
| Occupation | 1901 | Hosiery Runner | ||
| Place of Residence | 1901 | Hinckley | England |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Annie M GARNER | Sister | ABT 1889 | Burbage, Leicestershire, England | ||
Arthur GARNER | Brother | ABT 1891 | Burbage, Leicestershire, England | ||
Maurice GARNER | Brother | ABT 1896 | Burbage, Leicestershire, England | ||
Alice Maud GARNER | Sister | 04/07/1897 | Aug 1993 | Hinckley, Leicestershire, England | |
| Parents | |||||
Hannah | Mother | ABT 1859 | Walton by Kimcote, Warwickshire, England | ||
Arthur GARNER | Father | ABT 1864 | Burbage, Leicestershire, England | ||
| Brothers- & Sisters-in-law | |||||
Samuel BARRETT | Brother-in-law | ABT 1895 | Nuneaton, Warwickshire, England | ABT 1940 | Hinckley, Leicestershire, England |
Charles Laban JONES | Brother-in-law | 16/12/1908 | Wolverhampton, Staffordshire, England | ABT Apr 1992 | Hinckley, Leicestershire, England |
| Nephews & Nieces | |||||
Daisy BARRETT | Niece | ||||
Samuel BARRETT | Nephew | 03/02/1920 | Hinckley, Leicestershire, England | ABT Feb 1999 | |
Ruth BARRETT | Niece | ABT 1924 | 11/09/2010 | Hinckley, Leicestershire, England | |
Hannah