| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Lucy WHEATLEY | Sister | ABT 1863 | Dale Abbey, Derbyshire, England | | |
William WHEATLEY | Brother | ABT 1864 | Dale Abbey, Derbyshire, England | | |
Lydia WHEATLEY | Sister | ABT 1866 | Dale Abbey, Derbyshire, England | | |
Mary WHEATLEY | Sister | ABT 1868 | Dale Abbey, Derbyshire, England | | |
| Parents |
|---|
Charles WHEATLEY | Father | ABT 1841 | Dale Abbey, Derbyshire, England | | |
Martha WINDLEY | Mother | ABT 1843 | Ockbrook, Derbyshire, England | | |
| Grandparents |
|---|
William WINDLEY | Grandfather | 17/12/1797 | Ockbrook, Derbyshire, England | 20/03/1879 | Ockbrook, Derbyshire, England |
Ann COOK | Grandmother | ABT 1799 | Ockbrook, Derbyshire, England | 19/01/1872 | Ockbrook, Derbyshire, England |
| Great-Grandparents |
|---|
William WINDLEY | Great-Grandfather | 6/06/1759 | Derby, Derbyshire, England | 21/03/1828 | Ockbrook, Derbyshire, England |
Ann BUCKLAND | Great-Grandmother | ABT 1781 | Dale Abbey, Derbyshire, England | 20/05/1852 | Ockbrook, Derbyshire, England |
Millicent COOK | Great-Grandmother | ABT 1789 | Derby, Derbyshire, England | 25/09/1855 | Derby, Derbyshire, England |
Robert COOK | Great-Grandfather | 23/08/1789 | Borrowash, Derbyshire, England | | |
| Uncles & Aunts |
|---|
John BUTLER | Uncle-in-law | | | | |
William WINDLEY | Uncle | ABT 1823 | Ockbrook, Derbyshire, England | | |
Elizabeth WINDLEY | Aunt | ABT 1826 | Ockbrook, Derbyshire, England | | |
Sarah WINDLEY | Aunt | 15/04/1826 | Ockbrook, Derbyshire, England | ABT 1899 | |
Isabel WINDLEY | Aunt | ABT 1827 | Ockbrook, Derbyshire, England | | |
Thomas WINDLEY | Uncle | ABT 1828 | Ockbrook, Derbyshire, England | | |
Henry WINDLEY | Uncle | ABT 1834 | Ockbrook, Derbyshire, England | | |
John WINDLEY | Uncle | 20/02/1835 | Ockbrook, Derbyshire, England | 1921 | Manchester, Lancashire, England |
Hannah WINDLEY | Uncle | ABT 1838 | Ockbrook, Derbyshire, England | | |
Mary Ann WINDLEY | Aunt | ABT 1841 | Ockbrook, Derbyshire, England | | |
Emma WINDLEY | Aunt | ABT 1846 | Ockbrook, Derbyshire, England | | |
| Cousins |
|---|
Emma BUTLER | First Cousin (f) | ABT 1846 | Ockbrook, Derbyshire, England | 21/04/1926 | |